# Münze Preis Volumen (24 Stunden) Marktkapitalisierung
1 yearn.finance 6.496,09 € 124,03M € 217,05M €
2 Ethereum 2.913,90 € 163,05M € 349.947M €
3 Bitcoin 59.398,14 € 70,24M € 1.169.780M €
4 Bitcoin Cash 440,37 € 46,57M € 8.416M €
5 Solana 136,47 € 30,30M € 61.045M €
6 Litecoin 76,54 € 12,57M € 5.702M €
7 Dogecoin 0,147 € 12,17M € 20.109M €
8 dogwifhat 3,14 € 9,95M € 3.135M €
9 Binance Coin 547,90 € 9,50M € 80.864M €
10 Polkadot 6,65 € 9,26M € 9.049M €
11 Filecoin 5,70 € 8,83M € 3.120M €
12 Cosmos 8,13 € 6,53M € 3.180M €
13 USDC 0,929 € 6,24M € 31.149M €
14 Tellor 65,94 € 5,95M € 169,36M €
15 Cardano 0,437 € 5,16M € 16.088M €
16 Optimism 2,74 € 5,14M € 2.866M €
17 Tether Gold 2.132,38 € 3,88M € 525,68M €
18 SSV Network 41,56 € 3,70M € 293,92M €
20 Bficoin 9,40 € 2,85M € 17,76M €
21 Bonk 0,000026 € 2,74M € 1.723M €
22 TRON 0,115 € 2,40M € 10.034M €
23 Render Token 8,03 € 2,38M € 3.107M €
24 Fantom 0,653 € 2,29M € 1.829M €
25 XRP 0,497 € 1,79M € 27.456M €
26 Maker 2.719,50 € 1,78M € 2.516M €
27 ZETRIX 16,92 € 1,64M €
28 Shiba Inu 0,000024 € 1,61M € 14.020M €
29 Decentraland 0,417 € 1,58M € 796,36M €
30 Lido DAO 1,94 € 1,56M € 1.730M €
31 Jito 3,42 € 1,50M €
32 Lolik Staked FTN 1,81 € 1,36M €
33 EOS 0,767 € 1,14M € 762,29M €
34 Tezos 0,907 € 1,04M € 889,15M €
35 GMX 23,97 € 955,69K € 227,31M €
36 The Sandbox 0,420 € 936,24K € 949,14M €
37 PayNet Coin 0,351 € 830,43K €
38 Avalanche 33,35 € 803,25K € 12.682M €
39 DYDX (ETH) 2,03 € 743,77K € 611,67M €
40 Tert 0,000489 € 743,75K €
41 Polygon 0,681 € 708,49K € 6.319M €
42 Enjin Coin 0,288 € 698,34K € 417,59M €
43 ROTTYCOIN 0,00000034 € 672,10K €
44 Gala 0,043 € 668,58K € 1.623M €
45 Pendle 4,69 € 653,59K € 1.123M €
46 Telos 0,331 € 619,48K € 124,36M €
47 Ethereum Name Service 14,43 € 586,56K € 450,27M €
48 OMG Network 0,614 € 571,76K € 86,06M €
49 UMA 2,53 € 549,41K € 202,28M €
50 Blur 0,381 € 539,49K € 602,78M €
51 Dash 27,61 € 529,82K € 325,21M €
52 Metis Token 57,62 € 493,76K € 325,78M €
53 Algorand 0,179 € 482,80K € 1.457M €
54 IOST 0,009 € 460,23K € 186,20M €
55 Australian Crypto Coin Green 0,001 € 432,39K €
56 Synthetix Network Token 2,66 € 424,61K € 871,02M €
57 Ubit Coin 0,111 € 399,04K €
58 Decentralised Communities 0,148 € 396,46K €
59 MEMEVENGERS 0,00000000 € 386,78K €
60 Fasttoken 1,81 € 370,74K € 550,49M €
61 1INCH 0,362 € 369,71K € 419,31M €
62 Celo 0,758 € 369,07K € 406,87M €
63 Ankr 0,046 € 365,83K € 106,53M €
64 Chiliz 0,112 € 353,34K € 991,15M €
65 iMe Lab 0,080 € 349,42K € 34,80M €
66 Numeraire 23,35 € 335,98K € 146,68M €
67 Singularity NET 0,838 € 290,92K € 1.074M €
68 Compound 54,47 € 278,48K € 175,78M €
69 HELLO Labs 0,041 € 274,64K € 25,62M €
70 Qtum 3,49 € 274,41K € 347,19M €
71 ApeCoin 1,16 € 265,72K € 703,85M €
72 Axie Infinity 6,94 € 263,32K € 999,50M €
73 Hamster 0,00000000 € 256,95K € 4,37M €
74 mCoin 0,903 € 254,44K €
75 Pyth Network 0,504 € 245,06K € 755,68M €
76 Uniswap 7,04 € 242,93K € 4.215M €
77 Aave 82,70 € 241,72K € 1.225M €
78 Chia 31,25 € 241,57K € 321,46M €
79 Hippo Wallet Token 0,006 € 233,42K €
80 Sushi 0,989 € 225,72K € 228,24M €
81 Holo 0,002 € 224,27K € 399,92M €
82 Storj 0,502 € 223,24K € 208,32M €
83 Livepeer 12,71 € 217,41K € 407,55M €
84 Levana Protocol 0,073 € 216,80K €
85 The Graph 0,264 € 213,35K € 2.499M €
86 Merlin Chain 0,547 € 212,75K € 123,96M €
87 Stargate Finance 0,482 € 195,49K € 98,53M €
88 SafePal Token 0,777 € 194,42K €
89 XSGD 0,689 € 188,12K € 36,26M €
90 Giant Mammoth 0,046 € 186,17K € 7,53M €
91 PIVX 0,346 € 186,01K € 28,54M €
92 TETHEREUM 0,000125 € 179,13K € 485,79K €
93 Chromia 0,262 € 176,18K € 212,80M €
94 Ethena 0,783 € 170,34K € 1.116M €
95 JFIN Coin 0,219 € 169,45K €
96 Loopring 0,239 € 167,83K € 298,14M €
97 Bounce 15,32 € 163,43K €
98 KERC Token 1,46 € 154,36K €
99 SKALE 0,073 € 151,70K € 394,05M €
100 Coin98 0,271 € 148,92K € 50,19M €
101 Curve DAO Token 0,410 € 141,78K € 492,35M €
102 Aktio 0,404 € 140,75K €
103 Basic Attention Token 0,232 € 139,39K € 346,09M €
104 ADAMANT Messenger 0,028 € 130,46K € 3,07M €
105 Audius 0,166 € 129,03K € 202,73M €
106 Celer Network 0,024 € 126,90K € 186,22M €
107 WOO Network 0,277 € 126,32K € 514,76M €
108 StorX 0,037 € 117,22K € 16,91M €
109 Ozone Chain 0,224 € 117,12K €
110 API3 2,23 € 115,17K € 192,78M €
111 All In 0,908 € 114,50K € 836,24K €
112 Quant 97,25 € 110,69K € 1.174M €
113 FLUX 0,828 € 108,21K € 286,70M €
114 Reserve Rights 0,006 € 106,81K € 301,69M €
115 iExec RLC 2,47 € 100,04K € 178,78M €
116 Internet Computer 12,44 € 98,71K € 5.766M €
117 TalentIDO 0,006 € 97,88K €
119 Balancer 3,41 € 93,07K € 193,15M €
120 NKN 0,112 € 93,02K € 84,28M €
121 Floki Inu 0,000187 € 179,96K € 1.817M €
122 Blacky 0,008 € 85,56K €
123 Portal 0,784 € 84,70K € 186,28M €
124 Arkham 2,07 € 83,35K €
125 Hosky 0,00000002 € 81,99K €
126 Radworks 1,62 € 79,60K € 83,89M €
127 Football World Community 79,08K € 778,88K €
128 Artrade Token 0,032 € 78,95K €
129 Radiant Capital 0,176 € 78,71K € 87,18M €
130 My Neighbor Alice 1,16 € 76,93K €
131 Aevo 1,38 € 75,59K €
132 Motorcoin 0,011 € 75,22K €
133 LUCA 0,781 € 73,66K € 2,82M €
134 BenykeToken 0,000028 € 71,96K €
135 Branaverse 0,003 € 71,74K €
136 PancakeSwap 2,51 € 69,49K € 655,03M €
137 Xcel Swap 0,008 € 68,55K €
138 Nunu Spirits 0,001 € 66,08K €
139 Ocean Protocol 0,853 € 60,29K € 517,70M €
140 Reef 0,002 € 59,34K € 44,48M €
141 Renq Finance 0,003 € 58,94K €
142 MongBNB 0,00000000 € 57,44K €
143 Septillion 0,000094 € 56,43K €
144 Versera Metaverse Token 0,000270 € 55,36K €
145 Liquity 1,01 € 53,40K €
146 RADA Foundation 0,000192 € 52,95K €
147 GAURA 0,000102 € 45,50K €
148 BLOCX 0,091 € 88,44K €
149 Kaspa 0,104 € 43,85K € 2.453M €
150 Damex Token 0,029 € 43,69K €
151 StraitsX Indonesia Rupiah 0,000058 € 41,77K €
152 Lillian Token 0,017 € 41,03K €
153 Propy 2,88 € 40,95K € 288,27M €
154 BIDZ Coin 0,007 € 40,62K €
155 Power Ledger 0,277 € 39,50K € 142,05M €
156 Creo Engine 0,093 € 39,12K € 27,06M €
157 Bitkub Coin 1,87 € 36,48K € 165,92M €
158 FUNToken 0,005 € 35,90K € 56,49M €
159 AVAX HAS NO CHILL 0,008 € 33,87K € 13,09M €
160 XX Network 0,140 € 30,70K €
161 Wrapped Bitcoin 59.308,69 € 30,25K € 9.210M €
162 Credefi 0,024 € 29,82K € 12,11M €
163 Changer 0,020 € 29,78K €
164 BetaCarbon 0,070 € 29,73K €
165 STARX TOKEN 0,040 € 29,40K €
166 Zebec Protocol 0,022 € 28,99K € 112,15M €
167 Aeternity 0,040 € 28,42K € 15,07M €
168 Rocki 0,022 € 28,41K € 179,29K €
169 Revomon 0,074 € 28,23K € 2,45M €
170 Niza Global 0,006 € 27,67K €
171 Electroneum 0,004 € 27,59K € 66,22M €
172 Convex Finance 2,43 € 27,46K € 231,82M €
173 Cobak Token 0,754 € 27,22K € 63,18M €
174 Redecoin 0,020 € 26,74K €
175 Luxo 0,037 € 26,26K €
176 Roco Finance 0,296 € 26,12K € 5,12M €
177 Contractus 0,003 € 26,08K €
178 JK Coin 0,080 € 25,73K €
179 KILT Protocol 0,277 € 25,45K € 13,69M €
180 zkSync id 0,029 € 25,31K €
181 Chumbi Valley 0,000352 € 25,11K €
182 Ducatus 0,004 € 23,73K €
183 Golem 0,506 € 23,23K € 505,76M €
184 OriginTrail 0,857 € 23,12K € 345,61M €
185 Globiance Exchange 0,00000004 € 22,94K € 15,15M €
186 Lovely Inu finance 0,00000010 € 22,90K € 6,83M €
187 Kommunitas 0,003 € 22,87K € 3,39M €
188 Dimitra 0,134 € 22,58K € 65,07M €
189 LNBCOIN 0,000186 € 21,92K €
190 RealFevr 0,000176 € 21,14K € 1,90M €
191 Biconomy 0,433 € 20,83K €
192 Katana Inu 0,001 € 20,70K € 26,43M €
193 MAGIC 0,710 € 18,79K €
194 XList 0,000223 € 18,38K €
195 FxBox 0,000016 € 17,45K €
196 XDC Network 0,034 € 16,12K € 414,91M €
197 RebelSatoshi 0,005 € 15,79K €
198 Wombat 0,002 € 15,35K € 5,07M €
199 Rowan Coin 0,213 € 15,24K €
200 Royal Smart Future Token 0,021 € 14,38K €
201 Amp 0,007 € 13,94K € 307,57M €
202 Kyber Network Crystal 0,557 € 13,32K € 95,96M €
203 ISLAMICOIN 0,000187 € 12,96K € 540,49K €
204 IBS 0,001 € 12,87K € 692,06K €
205 WLDY Coin 0,000049 € 12,81K €
206 Ramifi Protocol 0,021 € 12,47K €
207 Autumn 0,004 € 12,20K €
208 Ridotto 0,027 € 12,11K € 8,72M €
209 BnkToTheFuture 0,002 € 11,64K €
210 Sangkara 0,00000033 € 10,22K €
211 Adventure Gold 1,01 € 9,91K € 77,79M €
212 Epic Cash 0,185 € 9,08K € 3,19M €
213 Radio Caca 0,000221 € 8,73K € 80,01M €
214 Materium 0,075 € 8,67K € 1,30M €
215 Illuvium 92,17 € 8,24K € 347,22M €
216 Plastiks 0,008 € 8,21K € 1,21M €
217 Nexus 0,019 € 7,62K € 1,47M €
218 SocialGood 0,026 € 7,11K € 478,97K €
219 Presearch 0,015 € 6,86K € 8,11M €
220 ALL.ART 0,001 € 6,43K € 1,09M €
221 VABOT Token 0,021 € 6,11K €
222 Kunci Coin 0,005 € 5,93K € 6,67M €
223 Loom Network 0,077 € 5,17K € 93,72M €
224 P2P Solutions 167,36 € 5,16K €
225 Spring 0,004 € 4,68K €
226 Summer 0,004 € 4,10K €
227 Limocoin Swap 0,001 € 4,00K €
228 Dignity Gold 1,87 € 3,94K €
229 Winter 0,003 € 3,84K €
230 EML Protocol 0,191 € 3,76K €
231 Tether EURt 0,986 € 3,18K € 35,88M €
232 AcknoLedger 0,004 € 3,16K € 392,06K €
233 Galactic Quadrant 0,001 € 2,97K € 5,13M €
234 Brillion 0,034 € 2,03K €
235 Bearium 0,003 € 1,70K €
236 EtherPoS 1,39 € 1,04K €
237 Centurion Invest Token 0,005 € 1,03K €
238 FREE Coin 0,00000024 € 998,40 € 2,42M €
239 Seal 1,87 € 464,86 €
240 Koubek 0,000003 € 433,71 €
241 DORAN 4,49 € 327,71 € 134,85K €
242 Tower 0,008 € 296,28 € 10,83M €
243 Firo 1,56 € 284,13 € 21,25M €
244 BitTorrent (Old Chain) 0,001 € 33,81 €
245 Helium Mobile 0,002 € 15,89 €
246 Walken 0,004 € 2,05 € 2,87M €
247 Everscale 0,035 € 1,97 € 62,73M €
248 LeisureMeta 0,009 € 1,33 € 13,78M €
249 Akita Inu 0,00000017 € 0,011 €
250 LaRace Governance Token 0,000024 € 0,000215 €
251 GAMEE 0,019 € 12,32M €
252 Drawshop Kingdom Reverse Joystick 0,005 €
253 CrowdSwap 0,013 €
254 REVV 0,009 € 10,52M €
255 MILLE CHAIN 0,070 €
256 Solarix 0,00000030 €
257 Unizen 0,217 € 127,74M €
258 CloudCoin Finance 0,000037 €
259 KISS KISS META 0,000026 €
260 TrueUSD 0,930 € 473,96M €
261 Farmsent 0,034 €
262 CRIPTOVISION 0,000286 €
263 Ecoin Finance 0,001 €